Combined supply-return manifold HV 80/200 SU (5,3 m3/h, 120 kW)
HV 80/200 SU variants for 2 and 3 consumer circuits:
Item selection:
Number of heating circuits | Built-in length L [mm] | Offset A [mm] | Code -heating* | Code -cooling* |
2 | 775 | 350 | 842002 | 8420021 |
Number of heating circuits | Built-in length L [mm] | Offset A [mm] | Code -heating* | Code -cooling* |
3 | 1175 | 600 | 842003 | 8420031 |
Number of heating circuits | Built-in length L [mm] | Offset A [mm] | Code -heating* | Code -cooling* |
4 | 1575 | 1000 | 842004 | 8420041 |
Number of heating circuits | Built-in length L [mm] | Offset A [mm] | Code -heating* | Code -cooling* |
5 | 1975 | 1400 | 842005 | 8420051 |
Number of heating circuits | Built-in length L [mm] | Offset A [mm] | Code -heating* | Code -cooling* |
6 | 2375 | 1400 | 842006 | 8420061 |
Related products:
- 160 or 220 mm distance from manifold centre to wall
- Pack contents 2 pcs.
- Adjustable height 450-660 mm or 650-900 mm
- Pack contents 1 piece
Centre to wall distance | Code |
160 mm | 840010 |
Centre to wall distance | Code |
220 mm | 840011 |
Variable height | Code |
450 – 660 mm | 840015 |
Variable height | Code |
650 – 900 mm | 840016 |