Flow rate:
Output at ΔT=20°C:
Connections distance:
Boiler connections:
Consumer connections:
Max. working temperature:
Max. working pressure:
up to 5,3 m3/h
up to 120 kW
125/190 mm
external thread R 1 ½”
external thread R 1
85/90 °C
6 bar
Item selection:
| Number of heating circuits | Built-in length L [mm] | Offset A [mm] | Code -heating* | Code -cooling* |
| 2 | 640 | 440 | 843302 | 8433021 |
| Number of heating circuits | Built-in length L [mm] | Offset A [mm] | Code -heating* | Code -cooling* |
| 3 | 955 | 505 | 843303 | 8433031 |
| Number of heating circuits | Built-in length L [mm] | Offset A [mm] | Code -heating* | Code -cooling* |
| 4 | 1270 | 630 | 843304 | 8433041 |
| Number of heating circuits | Built-in length L [mm] | Offset A [mm] | Code -heating* | Code -cooling* |
| 5 | 1585 | 630 | 843305 | 8433051 |
| Number of heating circuits | Built-in length L [mm] | Offset A [mm] | Code -heating* | Code -cooling* |
| 6 | 1900 | 820 | 843306 | 8433061 |
| Number of heating circuits | Built-in length L [mm] | Offset A [mm] | Code -heating* | Code -cooling* |
| 7 | 2215 | 1135 | 843307 | 8433071 |
| Centre to wall distance | Code |
| 160 mm | 840010 |
| Centre to wall distance | Code |
| 220 mm | 840011 |
| Variable height | Code |
| 450 – 660 mm | 840015 |
| Variable height | Code |
| 650 – 900 mm | 840016 |
Manifolds HV 80/125/190 DN25 are combined with
hydraulic separator HW 80/190-1 ½”