Combined supply-return manifold HV 70/125 (3,3 m3/h, 75 kW)
HV 70/125 variants for 2 and 3 consumer circuits:
Item selection:
| Number of heating circuits | Built-in length L [mm] | Offset A [mm] | Code -heating* | Code -cooling* |
| 2 | 508 | 375 | 840102 | 8401021 |
| Number of heating circuits | Built-in length L [mm] | Offset A [mm] | Code -heating* | Code -cooling* |
| 3 | 758 | 375 | 840103 | 8401031 |
| Number of heating circuits | Built-in length L [mm] | Offset A [mm] | Code -heating* | Code -cooling* |
| 4 | 1008 | 625 | 840104 | 8401041 |
| Number of heating circuits | Built-in length L [mm] | Offset A [mm] | Code -heating* | Code -cooling* |
| 5 | 1258 | 625 | 840105 | 8401051 |
| Number of heating circuits | Built-in length L [mm] | Offset A [mm] | Code -heating* | Code -cooling* |
| 6 | 1508 | 875 | 840106 | 8401061 |
| Number of heating circuits | Built-in length L [mm] | Offset A [mm] | Code -heating* | Code -cooling* |
| 7 | 1758 | 875 | 840107 | 8401071 |
Related products:
Wall mountings L-HV 100-150 >>
Running out
| Centre to wall distance | Code |
| 100 or 150 mm | 840012 |
| Centre to wall distance | Code |
| 100 or 150 mm | 840009 |
| Centre to wall distance | Code |
| 100 mm | 840007 |
| Centre to wall distance | Code |
| 150 mm | 840008 |











