Flow rate
Output at ΔT=20°C
Connections distance
Boiler connections
Consumer connections
Max. working temp.
Max. working pressure
up to 4 m3/h
up to 90 kW
125 mm
DN 32 with external thread G 2″
DN 25 oval flange for G 1½”
85/90 °C
6 bar
HVI 90/125 variants for 4 and 6 consumer circuits:
Item selection:
Consumer units | Built-in length L [mm] | Offset of supports A [mm] | Code -heating* | Code -cooling* |
2-4 | 820 | 625 | 810304 | 8103041 |
Consumer units | Built-in length L [mm] | Offset of supports A [mm] | Code -heating* | Code -cooling* |
4-6 | 1070 | 875 | 841306 | 8413061 |
Wall mountings L-HV 100-150 >>
Centre to wall distance | Code |
100 or 150 mm | 840012 |
Centre to wall distance | Code |
100 or 150 mm | 840009 |
Description | Code |
Coupling tube VR 32 L=235,5 with insulation | 600087 |
HVI 90/125 is combined with hydraulic separator HW 60/375 OF and coupling tube VR 32 L=235,5
Right mounting