Single chamber manifold HVE
Up to 9845 kW output at the temperature difference of 20 °C and flow rate of 435 m3/h
Technical specification
Flow rate:
Output at ΔT=20°C:
Connections distance:
Boiler connections:
Consumer connections:
Max. working temperature:
Max. working pressure:
up to 435 m3/h
up to 9845 kW
variable
variable
variable
variable
6 bar
Download:
Possible types:
| Manifold connections size | Flow rate [m3/h ] | Ouput at Δt=20°C [kW] |
| DN50 | 8,5 | 195 |
| Manifold connections size | Flow rate [m3/h ] | Ouput at Δt=20°C [kW] |
| DN65 | 14 | 315 |
| Manifold connections size | Flow rate [m3/h ] | Ouput at Δt=20°C [kW] |
| DN80 | 19,3 | 435 |
| Manifold connections size | Flow rate [m3/h ] | Ouput at Δt=20°C [kW] |
| DN125 | 49 | 1110 |
| Manifold connections size | Flow rate [m3/h ] | Ouput at Δt=20°C [kW] |
| DN150 | 71,8 | 1625 |
| Manifold connections size | Flow rate [m3/h ] | Ouput at Δt=20°C [kW] |
| DN200 | 121,5 | 2750 |
| Manifold connections size | Flow rate [m3/h ] | Ouput at Δt=20°C [kW] |
| DN250 | 191,8 | 4340 |
| Manifold connections size | Flow rate [m3/h ] | Ouput at Δt=20°C [kW] |
| DN300 | 271,3 | 6140 |
| Manifold connections size | Flow rate [m3/h ] | Ouput at Δt=20°C [kW] |
| DN300 | 271,3 | 6140 |
| Manifold connections size | Flow rate [m3/h ] | Ouput at Δt=20°C [kW] |
| DN350 | 329,5 | 7460 |
| Manifold connections size | Flow rate [m3/h ] | Ouput at Δt=20°C [kW] |
| DN400 | 435 | 9845 |






