Combined supply and return manifold with intermediane insulation HVI
Up to 5955 kW output at the temperature difference of 20 °C and flow rate of 263 m3/h
Technical specification
Flow rate:
Output at ΔT=20°C:
Connections distance:
Boiler connections:
Consumer connections:
Max. working temperature:
Max. working pressure:
up to 263 m3/h
up to 5955 kW
variable
variable
variable
variable
6 bar
Download:
Possible types:
Manifold connections size | Max. manifold connections size | Flow rate [m3/h ] | Ouput at Δt=20°C [kW] |
DN25 | DN40 | 2,3 – 3,3 | 50 – 75 |
Manifold connections size | Max. manifold connections size | Flow rate [m3/h ] | Ouput at Δt=20°C [kW] |
DN32 | DN50 | 4 – 6,5 | 90 – 150 |
Manifold connections size | Max. manifold connections size | Flow rate [m3/h ] | Ouput at Δt=20°C [kW] |
DN50 | DN65 | 8,5 – 13 | 190 – 290 |
Manifold connections size | Max. manifold connections size | Flow rate [m3/h ] | Ouput at Δt=20°C [kW] |
DN65 | DN80 | 14 – 19,3 | 315 – 435 |
Manifold connections size | Max. manifold connections size | Flow rate [m3/h ] | Ouput at Δt=20°C [kW] |
DN80 | DN100 | 19,3 – 32 | 435 – 725 |
Manifold connections size | Max. manifold connections size | Flow rate [m3/h ] | Ouput at Δt=20°C [kW] |
DN100 | DN125 | 32 – 49 | 725 – 1100 |
Manifold connections size | Max. manifold connections size | Flow rate [m3/h ] | Ouput at Δt=20°C [kW] |
DN125 | DN200 | 49 – 86 | 1100 – 1950 |
Manifold connections size | Max. manifold connections size | Flow rate [m3/h ] | Ouput at Δt=20°C [kW] |
DN150 | DN200 | 71,8 – 120 | 1625 – 2700 |
Manifold connections size | Max. manifold connections size | Flow rate [m3/h ] | Ouput at Δt=20°C [kW] |
DN200 | DN300 | 120 – 263 | 2700 – 5955 |
Maximum manifold connections are possible in the following configurations:
The number of maximum connection sizes is limited to 2.